4inch 100mm Metal Bond Turbo Diamond Cup Wheel for Concrete
Specifications of Product: | |||
Used for Portable Grinding Machine and Special Retread Equipment. | |||
Used for charmfering, beveling and grinding stone and concrete edges & surface. | |||
Grit: 36#, 46#, 60#, 80#, 100#, 120#, 200# | |||
There is universial connection from 150mm (22.23/M14) | |||
Item No. | Diameter (mm) | Connection | Type |
SGCW-O1-4 | 100 | 22.23mm M14 5-8"-11 | Single Row for Stone, Concrete |
SGCW-O1-5 | 125 | ||
SGCW-O1-6 | 150 | ||
SGCW-O1-7 | 180 | ||
SGCW-D1-4 | 100 | 22.23mm M14 5-8"-11 | Double Row for Stone, Concrete |
SGCW-D1-5 | 125 | ||
SGCW-D1-6 | 150 | ||
SGCW-D1-7 | 180 | ||
SGCW-T1-4 | 100 | M14 / 5-8"-11 | Turbo for Stone (aluminium bond) |
SGCW-T2-4 | 100 | 22.23mm M14 5-8"-11 | Turbo for Stone, Conrete (Steel bond) |
SGCW-T2-5 | 125 | ||
SGCW-T2-6 | 150 | ||
SGCW-T2-7 | 180 | ||
SGCW-T3-4 | 100 | 22.23mm M14 5-8"-11 | Continued for Stone (Steel bond) |
SGCW-T3-5 | 125 | ||
SGCW-T3-6 | 150 | ||
SGCW-T3-7 | 180 | ||
SGCW-S1-4 | 100 | 22.23mm M14 5-8"-11 | Arrow Segmented for Concrete |
SGCW-S1-5 | 125 | ||
SGCW-S1-6 | 150 | ||
SGCW-S1-7 | 180 | ||
SGCW-C1-4 | 100 | 22.23mm M14 5-8"-11 | "T" segmented for Stone,Concrete |
SGCW-C1-5 | 125 | ||
SGCW-C1-6 | 150 | ||
SGCW-C1-7 | 180 | ||
SGCW-ST1-4 | 100 | 22.23mm / M14 / 5-8"-11 | Turbo Segmented for Stone, Concrete |
SGCW-ST1-5 | 125 | ||
Above data is used for reference; Other size on request available. |
Kobe Kang
Mob/Whatsapp/Wechat: 0086-13808521603
Email: sangdiam@sangtools.com