Product Description
Product Information
Item No. | Diameter(mm) | Segment Dimension(mm) | Segment No. |
SGB-HFRC300 | 300(12'') | 40×3.0×10/12 | 21 |
SGB-HFRC350 | 350(14'') | 40×3.2×10/12 | 24 |
SGB-HFRC400 | 400(16'') | 40×3.6×10/12 | 28 |
SGB-HFRC450 | 450(18'') | 40×4.0×10/12 | 32 |
SGB-HFRC500 | 500(20'') | 40×4.2×10/12 | 36 |
SGB-HFRC600 | 600(24'') | 40×4.6×10/12 | 42 |
SGB-HFRC650 | 650(26'') | 40×4.6×10/12 | 46 |
SGB-HFRC700 | 700(28'') | 40×4.6×10/12 | 50 |
SGB-HFRC750 | 750(30'') | 40×4.8×10/12 | 54 |
SGB-HFRC800 | 800(32'') | 40×4.8×10/12 | 57 |
Company Information