Item No. | Diameter (mm) | Segment Dimension (mm) | Segment No. |
SGB-LDD250 | 250 | 40x2.8x8 | 17 |
SGB-LDD300 | 300 | 40x3.0x10 | 21 |
SGB-LDD350 | 350 | 40x3.2x10/12 | 24 |
SGB-LDD400 | 400 | 40x3.6x10/12 | 28 |
SGB-LDD450 | 450 | 40x4.0x10/12 | 32 |
SGB-LDD500 | 500 | 40x4.2x10/12 | 36 |
SGB-LDD600 | 600 | 40x4.6x10/12 | 42 |
SGB-LDD700 | 700 | 40x4.6x10/12 | 50 |
SGB-LDD750 | 750 | 40x4.8x10/12 | 54 |
SGB-LDD800 | 800 | 40x4.8x10/12 | 57 |
Other specifications on request available. ISO9001&Gold Supplier Factory=Quality Control=Competitive Price=Owntechnology=OEM |