This browser does not support the video element.
Product Information:
Diameter (mm/inch) | Segment Width | Segment Height | Bore(mm) | |
(mm) | (mm) | 15.88(5/8") 22.23(7/8") | ||
105(4") | 6.4 | 7/8/10/12.7 | ||
115(4.5") | 6.4 | 7/8/10/12.7 | ||
125(5") | 6.4 | 7/8/10/12.7 | ||
150(6") | 6.4 | 7/8/10/12.7 | ||
180(7") | 6.4 | 7/8/10/12.7 | ||
200(8") | 6.4 | 7/8/10/12.7 | ||
other specifications are available upon request. |